W.A.L.T use graphs i learnt about graphs and how to make them and the Auckland weather also that the temperature got hotter each day but sometimes got colder.
| 1 | 25 |
| 2 | 22 |
| 3 | 24 |
| 4 | 24 |
| 5 | 22 |
| 6 | 23 |
| 7 | 24 |
| 8 | 24 |
| 9 | 25 |
| 10 | 25 |
| 11 | 26 |
| 12 | 29 |
| 13 | 27 |
| 14 | 27 |
| 15 | 28 |
| 16 | 26 |
| 17 | 23 |
| 18 | 21 |
| 19 | 23 |
| 20 | 23 |
| 21 | 28 |
| 22 | 26 |
| 23 | 27 |
| 24 | 26 |
| 25 | 27 |
| 26 | 28 |
| 27 | 23 |
| 28 | 29 |
| 29 | 23 |
| 30 | 23 |
| 31 | 23 |
No comments:
Post a Comment
Please structure your comments as follows:
Positive - Something done well
Thoughtful - A sentence to let us know you actually read/watched or listened to what they had to say
Helpful - Give some ideas for next time or ask a question you want to know more about